THIS WEB PAGE IS NO LONGER MAINTAINED.
PLEASE SEE THE NEW SOMERSET JSNA:
Joint Strategic Needs Assessment (healthysomerset.co.uk/JSNA)
Introduction
After circulatory disease, cancer is the biggest cause of death in Somerset, in line with the national picture. Cancer also tends to be responsible for deaths at a younger age than circulatory disease. The risk of many cancers or their onset can be delayed or prevented by healthy lifestyles.
Cancer Prevalence
The prevalence of cancer (number of people with the condition) based on the number of patients recorded on the GP Practice cancer registers in Somerset is 3.4% (19,432 people) in 2016/17. This is significantly higher than the England average of 2.6%, but is at least partly related to the relatively elderly population of the county. The number of people recorded by GP Practices in Somerset has significantly increased over the past five years up from 2.6% ( (14,249) in 2012/13. A similar pattern has been seen across England. Source: Public Health England Cancer Services
Cancer Incidence
The England age standardized rate for all tumours in 2018 was 613/100,000; Somerset's standardized rate was lower, at 603/100,000, but this is not statistically significant.
Male | Female | |||||||
Somerset | England | Somerset | Somerset | England | Somerset | |||
2018 | 2018 | 2018 | 2014-16 | 2018 | 2018 | 2018 | 2014-16 | |
Tumour Site | Number | Standardized Rate | Number | Standardized Rate | ||||
All Malignant | 2097 | 678.9 | 683.3 | 621.8 | 1795 | 527.4 | 542.5 | 549.2 |
Oesophagus | 60 | 19.2 | 22.4 | 20.8 | 23 | 6.4 | 8.2 | 7.5 |
Stomach | 37 | 12.4 | 13.6 | 12.2 | 25 | 6.7 | 6.3 | 4.3 |
Colorectal | 236 | 76.0 | 82.5 | 85.5 | 184 | 49.8 | 55.4 | 57.6 |
Liver | 31 | 10.0 | 13.9 | 13.0 | 15 | 3.8 | 5.9 | 5.5 |
Gallbladder | 0 | 0.0 | 1.1 | 0.9 | 11 | 2.9 | 2.4 | 1.7 |
Pancreas | 55 | 17.5 | 19.0 | 15.9 | 45 | 12.2 | 14.8 | 15.9 |
Trachea, Bronchus And Lung | 238 | 75.8 | 84.9 | 69.8 | 189 | 52.3 | 66.7 | 50.9 |
Skin | 115 | 38.1 | 30.1 | 34.5 | 105 | 32.1 | 26.2 | 32.0 |
Breast | <5 | - | 1.4 | 2.2 | 593 | 181.1 | 170.8 | 178.3 |
Cervix Uteri | - | - | - | - | 30 | 11.2 | 9.6 | 9.8 |
Uterus (Body And Unspecified) | - | - | - | - | 94 | 27.5 | 29.7 | 27.9 |
Ovary | - | - | - | - | 72 | 21.5 | 22.6 | 25.4 |
Prostate | 635 | 201.3 | 204.1 | 163.6 | - | - | - | - |
Kidney, Except Renal Pelvis | 97 | 32.0 | 24.4 | 27.5 | 47 | 13.5 | 12.0 | 15.8 |
Bladder | 78 | 24.8 | 26.8 | 23.8 | 29 | 7.7 | 7.9 | 7.0 |
Brain | 36 | 12.2 | 10.4 | 12.0 | 22 | 6.6 | 7.1 | 8.1 |
Multiple Myeloma | 42 | 13.6 | 12.2 | 10.8 | 28 | 8.0 | 7.4 | 7.8 |
Leukaemia | 56 | 18.5 | 19.1 | 21.6 | 30 | 9.3 | 11.1 | 13.2 |
- ' indicates small numbers that cannot be reported. Only Prostate (male) and Kidney (female) are significantly different from England. There are no significant changes since the 2014-16 period.
Source: Cancerdata
Cancer Mortality 2018
Cancers cause more deaths in Somerset than any other condition type apart from circulatory diseases. In 2018, there were 1,667 deaths caused by cancers in Somerset.
Somerset | England | Somerset | England | ||||
Male | Female | ||||||
Number of deaths | Standardized rate | Number of deaths | Standardized rate | ||||
All Malignant | 926 | 297.9 | 305.617 | 741 | 198.7221 | 218.0006 | |
Oesophagus | 73 | 23.5 | 18.8786 | 25 | 6.4457 | 6.7796 | |
Stomach | 17 | 5.9 | 9.1884 | 9 | 2.266 | 4.1175 | |
Colorectal | 94 | 30.2 | 30.9905 | 78 | 20.1607 | 20.798 | |
Liver | 36 | 11.5 | 12.1023 | 20 | 5.1741 | 6.1954 | |
Gallbladder | 0 | 0.0 | 0.5992 | <5 | - | 1.2877 | |
Pancreas | 48 | 15.3 | 17.2966 | 37 | 9.7078 | 13.3128 | |
Trachea, Bronchus And Lung | 174 | 55.4 | 62.7257 | 108 | 29.3616 | 44.3276 | |
Skin | 12 | 3.8 | 4.9856 | 10 | 2.6735 | 2.7087 | |
Breast | 0 | 0.0 | 0.3276 | 130 | 35.8655 | 32.9341 | |
Cervix Uteri | - | - | - | 12 | 3.8193 | 2.4811 | |
Uterus | - | - | - | 21 | 5.5072 | 7.1368 | |
Ovary | - | - | - | 47 | 13.6901 | 12.612 | |
Prostate | 155 | 49.8127 | 43.5525 | - | - | - | |
Kidney | 31 | 9.9654 | 8.619 | 14 | 3.5587 | 4.2319 | |
Bladder | 38 | 12.1795 | 13.3527 | 14 | 3.7984 | 4.7118 | |
Brain | 26 | 8.2953 | 8.7432 | 15 | 4.3471 | 5.7184 | |
Multiple Myeloma | 17 | 5.4816 | 6.1159 | 21 | 5.5392 | 3.9736 | |
Leukaemia | 29 | 9.5602 | 9.7045 | 14 | 3.7725 | 5.5438 |
' - ' indicates small numbers that cannot be reported.
Source: Cancerdata
Skin Cancer
For detailed information about skin cancer, please click here.
Cancer Survival rates
Overall one year survival rates, in 2018, for Somerset were higher than the national average. One year survival rates for three major cancer types are shown below.
Cancer | One-year survival (%) 2018 | Comparison to England |
Overall index | 74.6 | Better |
Breast | 97.9 | Worse |
Colorectal | 79.8 | Better |
Lung | 45.2 | Worse |
Cancer screening
There were 55,769 females in Somerset screened for breast cancer in 2017. This represents 77.9% of the eligible population and was significantly above the England average (75.4%).
There were 100,567 females in Somerset screened for cervical cancer in 2017. This represents 74.3% of the eligible population and was significantly above the England average (72.0%).
There were 64,030 people in Somerset screened for bowel cancer in 2017. This represents 62.7% of the eligible population and was significantly above the England average (58.8%).
Despite being better than the England average, there has been a significant decline in screening coverage across all measures in Somerset over the past five years. Cancer screening since 2020 has been affected by the Covid pandemic.
HPV Vaccination
Having the HPV vaccine reduces the risk of getting cervical cancer by over 70%. Uptake of HPV vaccination in Somerset is increasing – in 2013/14 academic year, the proportion of eligible girls (12-13 year-olds) receiving all three doses of the vaccination rose from 91% to 92.5%, above the England average of 86.7%. In Somerset in 2012/13 waiting times for initial tests and subsequent treatment for cancer were similar to the England average.
See also Sexual Health
Cancer incidence amongst people aged 0-24
During 2018 the rate of cases per person per year for this age group in Somerset was 21.8. This was higher than the England figure (18.3) but not significantly so in statistical terms.
Cancer survival rates amongst children (England)
For children (aged 0 to 14 years) diagnosed with cancer, estimates of 1-year survival have improved between 2002 and 2019. This increasing trend is also reflected in each group: 0 to 4 years, 5 to 9 years and 10 to 14 years. For 5-year and 10-year estimates, survival for children aged 0 to 14 years generally improved in the earlier years in the period 2002 to 2019, with smaller increases from 2012 to 2019. This trend was observed in each group.
There were 1,455 report road casualties in 2015. Of these , 22 were fatal, 188 ‘serious’ and 1,245 ‘slight’. This represented a fall of 10% from the number of road casualties in 2014 compared to a national decrease of 4%. - Road Safety