Published: February 2015
Unemployment is an important indicator of the state of the economy. There are several measures which can be used to show levels of unemployment and economic inactivity:
% of residents aged 16-64 claiming Jobseekers Allowance (JSA)
| Area | Current claimant rate (%) | Qtrly change (Sept-Dec 2014) | Annual Change (Dec 2013 - 2014) |
|---|---|---|---|
| Somerset | 1.1 | 0.0 | -0.6 |
| Mendip | 0.9 | -0.1 | -0.5 |
| Sedgemoor | 1.6 | -0.1 | -0.9 |
| South Somerset | 0.7 | -0.1 | -0.6 |
| Taunton Deane | 1.1 | -0.1 | -0.7 |
| West Somerset | 1.0 | 0.1 | -0.9 |
| Heart of the South West LEP | 1.2 | -0.1 | -0.7 |
| UK | 2.0 | -0.3 | -0.9 |
Source: Claimant count with rates and proportions, NOMIS 2015
In December 2014, 1.1% of people in Somerset aged 16-64 were claiming Jobseekers Allowance (JSA). Claimant count unemployment in Somerset has decreased by 0.6 percentage points since December 2013. Sedgemoor has the highest claimant rate in Somerset (1.6%) and South Somerset has the lowest (0.7%). Over the last year, claimant rates have dropped in all Somerset’s districts.

Source: Claimant count with rates and proportions, NOMIS 2015
Somerset has a consistently lower claimant rate than the UK and Heart of the South West LEP area.
Somerset’s claimant rate is steadily declining and is now returning to the low levels seen before the recession began in 2008.
% of residents aged 16-64 who are unemployed
| Area | Current unemployment rate (%) | Qtrly Change (June-Sept 2014) | Annual Change (Sept 2013-2014) |
|---|---|---|---|
| Somerset | 4.8 | 0.1 | -0.8 |
| Mendip | 4.5 | -0.6 | -0.2 |
| Sedgemoor | 7.2 | -1.1 | -1.1 |
| South Somerset | 4.1 | 1 | -1.8 |
| Taunton Deane | 4.5 | 1.6 | 1.2 |
| West Somerset | N/A | N/A | N/A |
| Heart of the South West LEP | 5.2 | -0.7 | -1.1 |
| UK | 6.6 | -0.4 | -1.3 |
Source: Annual population survey, NOMIS 2015 (Data unavailable where the sample size is disclosive).
ILO unemployment in Somerset stood at 4.8% in September 2014, lower than in the Heart of the South West LEP area (5.2%) and UK as a whole (6.6%). Somerset’s unemployment rate has fallen over the last year (0.8%). Available data shows Sedgemoor has the highest unemployment rate of all the districts (7.2%).

Source: Annual population survey, NOMIS 2015
Somerset’s unemployment rate is consistently lower than the national level. After peaking at 8% in December 2010, the general trend has been downwards but fluctuations in the last year show the rate increasing slightly. Over the same period, the UK unemployment rate remained constant, with signs of a declining trend from September 2013.
| Area | Current economic inactivity rate (%) | Qtrly change (June - Sept 2014) | Annual Change (Sept 2013-2014) | % of economically inactive who want a job | Qtrly change (June - Sept 2014) | Annual Change (Sept 2013-2014) |
|---|---|---|---|---|---|---|
| Somerset | 19.9 | -1.1 | 1.2 | 22.8 | -0.8 | -2.2 |
| Mendip | 25.5 | -1.6 | 6.2 | 28.6 | 2.1 | 4.5 |
| Sedgemoor | 19.3 | -0.4 | 1.7 | 20 | -5.8 | -6.6 |
| South Somerset | 16.5 | -1.2 | -2.3 | 20.2 | 0.8 | -5.1 |
| Taunton Deane | 16.6 | -1.2 | -0.6 | 25.1 | -2.8 | -5.3 |
| West Somerset | 32.6 | -0.9 | 7.7 | 15.6 | 1.9 | N/A |
| HoSW LEP | 20.8 | -0.3 | 0.4 | 27.1 | -1.3 | -0.5 |
| UK | 22.6 | -0.1 | -0.2 | 24.8 | 0.2 | 0.6 |
Source: Annual population survey, NOMIS 2015. NB. Some data unavailable due to small sample size.
Somerset’s economic inactivity rate is lower than nationally but there are variations within the County. West Somerset has the highest proportion of economically inactive residents (32.6%), which reflects the older age profile of the area in terms of more retirees. South Somerset has the lowest economic inactivity rate (16.5%).
Read our SINePost monthly newsletter
48.1% of the Somerset population is in very good health. (Census 2021).